GPT-4 vs Claude vs Gemini vs DeepSeek: Which AI Model for Your AIWU Site?
All four models work with AIWU. They’re not equal. This guide compares GPT-4o, Claude, Gemini, and DeepSeek across the tasks AIWU users actually care about: chatbot quality, content generation, speed, and cost. Use it to pick the right model for each job.
At a Glance
| Model | Best at | Cost (per 1M tokens) | Speed |
|---|---|---|---|
| GPT-4o | Balanced all-rounder, coding, reasoning | Input $5 / Output $15 | Fast |
| GPT-4o mini | Cost-efficient general use | Input $0.15 / Output $0.60 | Very fast |
| Claude 3.5 Sonnet | Long context, nuanced writing, conversation | Input $3 / Output $15 | Fast |
| Claude 3 Haiku | Fast, affordable, good for chatbots | Input $0.25 / Output $1.25 | Very fast |
| Gemini 1.5 Pro | Long documents, multimodal (images + text) | Input $3.50 / Output $10.50 | Moderate |
| Gemini 1.5 Flash | Fast, affordable, Google integration | Input $0.075 / Output $0.30 | Very fast |
| DeepSeek-Chat | Bulk content, lowest cost | Input $0.27 / Output $1.10 | Moderate |
| DeepSeek-Reasoner | Complex analysis, step-by-step logic | Input $0.55 / Output $2.19 | Slow |
Prices approximate as of early 2026. Check provider pricing pages for current rates.
Comparison by Use Case
Customer-Facing Chatbot
This is where model quality matters most — visitors judge your business by how the chatbot responds.
| Model | Rating | Why |
|---|---|---|
| Claude 3.5 Sonnet | ⭐⭐⭐⭐⭐ | Best at natural, nuanced conversation. Follows complex instructions precisely. Excellent at staying in character. |
| GPT-4o | ⭐⭐⭐⭐⭐ | Equally strong. Slightly better at factual accuracy. Widely tested in customer-facing deployments. |
| Claude 3 Haiku | ⭐⭐⭐⭐ | Good quality at much lower cost. Ideal for high-volume chatbots where cost matters. |
| GPT-4o mini | ⭐⭐⭐⭐ | Fast and affordable. Noticeably less capable than GPT-4o but fine for simple FAQ bots. |
| DeepSeek-Chat | ⭐⭐⭐ | Capable but occasionally awkward phrasing in English. Good for budget-sensitive deployments. |
Recommendation: Claude 3.5 Sonnet or GPT-4o for quality-first chatbots. Claude 3 Haiku for cost-efficient chatbots at scale.
Blog Article Generation
| Model | Rating | Why |
|---|---|---|
| GPT-4o | ⭐⭐⭐⭐⭐ | Excellent structure, good keyword integration, natural flow. Industry standard for content. |
| Claude 3.5 Sonnet | ⭐⭐⭐⭐⭐ | Particularly strong at nuanced, long-form writing. Less likely to produce generic-sounding content. |
| DeepSeek-Chat | ⭐⭐⭐⭐ | Surprisingly good quality at ~20× lower cost than GPT-4o. Best value for bulk content generation. |
| Gemini 1.5 Pro | ⭐⭐⭐⭐ | Good quality, especially for topical authority content. Strong for research-heavy articles. |
Recommendation: GPT-4o or Claude for quality flagship content. DeepSeek-Chat for bulk generation where cost-per-article matters.
WooCommerce Product Descriptions (Bulk)
| Model | Rating | Why |
|---|---|---|
| DeepSeek-Chat | ⭐⭐⭐⭐⭐ | Best cost-quality ratio for repetitive structured tasks. 500 descriptions costs ~$0.50–2 total. |
| GPT-4o mini | ⭐⭐⭐⭐⭐ | Fast, cheap, reliable for structured output. Good at following format templates consistently. |
| Gemini 1.5 Flash | ⭐⭐⭐⭐ | Very affordable. Good at following structured templates for product copy. |
Recommendation: DeepSeek-Chat or GPT-4o mini. Don’t use GPT-4o for bulk product descriptions — the cost difference is enormous with minimal quality gain.
AI Training / Embeddings
For generating embeddings (training your chatbot), only some models support it. In AIWU, embeddings use a separate embedding model rather than the chat model:
- OpenAI text-embedding-3-small: Fast, cheap, high quality — recommended default
- OpenAI text-embedding-3-large: Higher accuracy for large knowledge bases
- Claude, Gemini, DeepSeek: Use OpenAI embeddings even when these are your chat provider
Cost Calculator: 10,000 Chatbot Messages/Month
Assuming average 200 tokens per exchange (question + answer):
| Model | Monthly cost estimate |
|---|---|
| GPT-4o | ~$40–60 |
| Claude 3.5 Sonnet | ~$36–54 |
| GPT-4o mini | ~$1.50–3 |
| Claude 3 Haiku | ~$3–5 |
| DeepSeek-Chat | ~$2–4 |
| Gemini 1.5 Flash | ~$1–2 |
Actual costs depend on conversation length, system prompt size, and training context.
My Setup Recommendation (Most Users)
Primary chatbot: Claude 3.5 Sonnet or GPT-4o — best quality for visitor-facing interactions.
Bulk content generation: DeepSeek-Chat — dramatically lower cost with acceptable quality.
Embeddings: OpenAI text-embedding-3-small — works regardless of your chat provider.
Access all of the above with one key: OpenRouter — route different tasks to different models from one account.
What’s Next
- 🔑 Get your provider API key: Which AI Provider Should I Choose? — decision guide with setup links
- 💬 Set up your chatbot with the right model: Set Up First AI Chatbot
- 📝 Start generating content: Generate First AI Article
Last verified: AIWU v.4.9.2 · Updated: 2026-02-25
